IVR (Virtual Number)
IVR | Basic | Advance | Premium |
No. Of Channels | 2 | 4 | 6 |
Blacklisting | Yes | Yes | Yes |
Welcome Greetings | Yes | Yes | Yes |
Programmable Extensions | Yes | Yes | Yes |
Voice mail | Yes | Yes | Yes |
Advance Call Forwarding | Yes | Yes | Yes |
Multiple Language Messages | Yes | Yes | Yes |
Multi Agent Login | Yes | Yes | Yes |
Multi Level IVR | Yes | Yes | Yes |
CRM Integration | Yes | Yes | Yes |
Multiple Language Messages | Yes | Yes | Yes |
Call Logs | Yes | Yes | Yes |
Real Time Analytics | Yes | Yes | Yes |
Pick your VIP Number | Yes | Yes | Yes |
International Number | Yes | Yes | Yes |
Toll Free Number | Yes | Yes | Yes |
Call Recordings | 1 Month | 3 Months | 6 Month |
Call Center Service at our premises
Features | Basic |
---|---|
Call Center Agents Recruitment | Yes |
Call Recording | Yes |
Meetings to be Arranged | Yes |
Daily Reporting | Yes |
Weekly Reporting | Yes |
Dashboard for Analysis | Yes |
Individual Dashboard for Agents | Yes |
Mock Calls for Demo | Yes |
Admin Dashboard for reports | Yes |
Great! We're excited to hear from you and let's start something
Experience the power of strategic collaboration with Dreamworth Solutions. Our team’s dedication and cutting-edge solutions ensure that every project surpasses expectations, delivering unparalleled results that set you apart.
1008, Embassy Centre, Jamnalal Bajaj Marg, Nariman Point, Mumbai, Maharashtra 400021, India.
Follow Us:
Copyright © 2024 Dreamworth Solutions Pvt. Ltd.